Rajasthan : Population distribution and census of Rajasthan

 

Description 2011 2001
Approximate Population 6.86 Crores 5.65 Crore
Actual Population 6,85,48,437 5,65,07,188
Male 3,55,50,997 2,94,20,011
Female 3,29,97,440 2,70,87,177
Population Growth 21.31% 28.33%
Percantage of total Population 5.66% 5.49%
Sex Ratio 928 921
Child Sex Ratio 888 909
Density/km2 200 165
Density/mi2 519 428
Area(Km2) 3,42,239 3,42,239
Area mi2 1,32,139 1,32,139
Total Child Population (0-6 Age) 1,06,49,504 1,06,51,002
Male Population (0-6 Age) 56,39,176 55,79,616
Female Population (0-6 Age) 50,10,328 50,71,386
Literacy 66.11% 60.41%
Male Literacy 79.19% 75.70%
Female Literacy 52.12% 43.85%
Total Literate 3,82,75,282 2,77,02,010
Male Literate 2,36,88,412 1,80,47,157
Female Literate 1,45,86,870 96,54,853

 

Rajasthan : Population Density,Growth,Sex Ratio and Literacy Of Rajasthan census 2011

 

District Population Male population Female population Growth Sex ratio Literacy Density
Ajmer 2584913 1325911 1259002 18.48 950 70.46 305
Alwar 3671999 1938929 1733070 22.7 894 71.68 438
Banswara 1798194 908755 889439 26.58 979 57.2 399
Baran 1223921 635495 588426 19.8 926 67.38 175
Barmer 2604453 1370494 1233959 32.55 900 57.49 92
Bharatpur 2549121 1357896 1191225 21.32 877 71.16 503
Bhilwara 2410459 1224483 1026650 19.7 969 62.71 230
Bikaner 2367745 1243916 1123829 41.42 903 65.92 78
Bundi 1113725 579385 534340 15.7 922 62.31 193
Chittaurgarh 1544392 784054 760338 16.09 970 62.51 193
Churu 2041172 1053375 987797 6.1 938 67.46 148
Dausa 1637226 859821 777405 24.31 904 69.17 476
Dhaulpur 1207293 654344 552949 22.78 845 70.14 398
Dungarpur 1388906 698069 690837 25.39 990 60.78 368
Ganganagar 1969520 1043730 925790 10.06 887 70.25 179
Hanumangarh 1779650 933660 845990 17.24 906 68.37 184
Jaipur 6663971 3490787 3173184 26.91 909 76.44 598
Jaisalmer 672008 363346 308662 32.22 849 58.04 17
Jalor 1830151 937918 892233 26.31 951 55.58 172
Jhalawar 1411327 725667 685660 19.57 945 62.13 227
Jhunjhunun 2139658 1097390 1042268 11.81 950 74.72 361
Jodhpur 3685681 1924326 1761355 27.69 915 67.09 161
Karauli 1458459 784943 673516 20.57 858 67.34 264
Kota 1950491 1023153 927338 24.35 906 77.48 374
Nagaur 3309234 1698760 1610474 19.25 948 64.08 187
Pali 2038533 1025895 1012638 11.99 987 63.23 165
Pratapgarh 868231 437950 430281 22.84 982 56.3 211
Rajsamand 1158283 582670 575613 17.35 988 63.93 302
Sawai Madhopur 1338114 706558 631556 19.79 894 66.19 297
Sikar 2677737 1377120 1300617 17.04 944 72.98 346
Sirohi 1037185 535115 502070 21.86 938 56.02 202
Tonk 1421711 729390 692321 17.33 949 62.46 198
Udaipur 3067549 1566781 1500768 23.66 958 62.74 242

 

Exit mobile version